Bofang F-2000 parameter table | |
---|---|
Tracking form | F-2000 single-row independent slewing drive AI intelligent tracking system |
Tracking angle range | ±60° |
Driving gear | Rotary deceleration device, multi-point drive |
Component arrangement | Put two pieces vertically |
Number of components of single tracking system | Support installation of 120 components |
System voltage | 1000V or 1500V |
Land utilization rate (GCR) | ≥32% |
Pile foundation form | Hammer-in pile, cast-in-place pile and cement foundation |
Construction material | Hot-dip galvanized pre-galvanized magnesium-aluminum-zinc coated steel |
Power supply mode | Series self-powered, lithium battery standby |
Daily power consumption of system | 0.04kWh/day |
Design wind resistance | 05 mph (47 m/s) (asce7-10); which can be designed according of the wind speed for the project |
Component type | Compatible with all components |
Operating ambient temperature | -20 to 60℃ (-30 to 60℃ optional) |
Maximum working wind speed | 18m/s |
Control system parameters | |
Control system | Each tracker is equipped with a control box. |
Control mode | Astronomical algorithm+position sensor closed-loop control +AI algorithm |
Tracking accuracy | ≤2° |
Power supply mode | Series power supply, independent panel power supply and AC power supply |
Communication method | Wireless communication RS485 wired communication |
Inverse tracking | AI intelligent inverse tracking |
Gale protection mode | Have |
Heavy rain cleaning mode | Have |
Snow removal mode of heavy snow | Have |
Night return mode | Have |